Alumina Spinel Bricks
Alumina Spinel Bricks are great refractories for clean steel. They offer high refractoriness and withstand erosion, abrasion, and slag build-up for long lining life.
Universal application, mainly used for refining furnaces and refining ladles.
Alumina Spinel Bricks Specs
| BAND
Properties |
FAS-92W | FAS-92T | |||
| SPEC | TYPICAL | SPEC | TYPICAL | ||
| Apparent Porosity (%) | ≤20 | 17.5 | ≤20 | 17.0 | |
| Bulk Density | ≥3.05 | 3.10 | ≥3.10 | 3.17 | |
| Cold Crushing Strength (kg/cm2) | ≥600 | 850 | ≥100 | 135 | |
| R.U.L (0.2MPa, T0.5) | °C | ≥1550°C | 1650 | 1700 | |
| P. L. C (2HRS AT 1500°C) | ± 0.3 | 0.02 | 0.29 | ||
| Al2O3 | ≥90.0 | 92.5 | ≥89.0 | 91.7 | |
| Chemical Composition | SiO2 | ≤0.5 | 0.12 | ≤1.2 | 0.65 |
| (%) | Fe2O3 | ≤0.5 | 0.11 | ≤ 1.0 | 0.20 |
| MgO | ≥4.0 | 5.85 | 4-8 | 5.9 | |
| TiO2 | ≤0.1 | 0.01 | ≤1.2 | 0.83 | |
KT Refractories distributes Alumina Spinel Bricks at the best quality and the most competitive prices with our fast, responsive customer service and reliable delivery service.
Call 1-877-365-2995 to order Alumina Spinel Bricks, and our fast reliable delivery services will save you time and money!
